Paid Over 2.5 Goals Tips
Get Paid Over 2.5 tips from the best Over/Under tipsters. Take advantage of our paid betting tips and improve your betting on goals predictions. The unique O/U Betting Tips algorithm carefully picks our tips daily. Take a look at all our services and choose the one that suits you best. We have broken down the types of Over 2.5 tips & predictions for all levels of bettors. Specifically, beginner, intermediate, or advanced. What's more, you can take advantage of daily or monthly tips with a discount. If you experience difficulties or have questions, contact us.Paid Over 2.5 Tips & Predictions daily
1 OVER 2.5 TIP
€491 time only
1 Over/Under Tip
Over 90% Probability
Odds from 1.60 up to 1.90
Over 90% Probability
Odds from 1.60 up to 1.90
2 OVER 2.5 TIPS
€791 time only
Two Separate O/U Tips
Over 90% Probability of each
Odds from 1.60 up to 1.90
Over 90% Probability of each
Odds from 1.60 up to 1.90
1 SURE OVER 2.5 TIP
€991 time only
Single Over/Under Bet
Over 95% Probability
Odds from 1.53 up to 1.75
Over 95% Probability
Odds from 1.53 up to 1.75
Paid Over 2.5 Goals Tips & Predictions Monthly
GET 1 O/U FOR A MONTH
€44931 Days
1 Over/Under Tip
Within a Month
Over 78% Probability
Odds from 1.60 up to 1.90
Within a Month
Over 78% Probability
Odds from 1.60 up to 1.90
GET 2 O/U TIPS MONTHLY
€59931 Days
Two Separate Tips
Within a Month
Over 78% Probability Monthly
Odds from 1.60 up to 1.80
Within a Month
Over 78% Probability Monthly
Odds from 1.60 up to 1.80
GET SURE O/U TIPS MONTHLY
€79931 Days
Most Secured O/U Bet
Within a Month
Over 87% Probability Monthly
Odds from 1.53 up to 1.75
Within a Month
Over 87% Probability Monthly
Odds from 1.53 up to 1.75
Over 2.5 Paid Tips Promotions
20 up to 50% OFF on all Over/Under Tips
GET 2 PAY 1 SURE OVER 2.5 TIPS
€9950% OFF
Best Daily Offer
1 OVER/UNDER FOR A MONTH 20% OFF
€34920% OFF
Best Monthly Offer
Paid Over/Under 2.5 Tips Statistics
Over 2.5 Stats for May
DATE | TYPE | HOME - AWAY | TIPS | ODDS | RESULT |
---|---|---|---|---|---|
31.05 | Sure Over 2.5 | Rapperswil-Jona - Neuchâtel Xamax | Over 2.5 | 1.57 | 1:3 WIN |
31.05 | Bet Under Over 1 | NAC Breda - FC Emmen | BTTS - YES | 1.57 | 1:2 WIN |
31.05 | Bet Under Over 2 | Beroe - OFK Pirin | Under 2.5 | 1.57 | 1:1 WIN |
30.05 | Sure Over 2.5 | Giresunspor - Trabzonspor | Over 2.5 | 1.60 | 2:4 WIN |
30.05 | Bet Under Over 1 | Fenerbahçe - Antalyaspor | BTTS - YES | 1.80 | 2:0 LOSS |
30.05 | Bet Under Over 2 | Sivasspor - Konyaspor | Over 2.5 | 1.80 | 1:0 LOSS |
29.05 | Sure Over 2.5 | Benfica U23 - Estoril U23 | Over 2.5 | 1.57 | 3:0 WIN |
29.05 | Bet Under Over 1 | Kongsvinger - Sogndal | Over 2.5 | 1.66 | 1:0 LOSS |
29.05 | Bet Under Over 2 | Botev Plovdiv - Slavia Sofia | Under 2.5 | 1.65 | 3:0 WIN |
28.05 | Sure Over 2.5 | Heerenveen - G. A. Eagle | Over 2.5 | 1.60 | 2:0 LOSS |
28.05 | Bet Under Over 1 | Umeå - Täby | Over 2.5 | 1.66 | 0:2 LOSS |
28.05 | Bet Under Over 2 | Paderborn - Nürnberg | Over 2.5 | 1.60 | 0:1 LOSS |
27.05 | Sure Over 2.5 | Rennes - Monaco | Over 2.5 | 1.66 | 2:0 LOSS |
27.05 | Bet Under Over 1 | Frem - Skive | Over 2.5 | 1.60 | 3:0 WIN |
27.05 | Bet Under Over 2 | St. Liège - Cercle Brugge | Over 2.5 | 1.60 | 0:4 WIN |
26.05 | Sure Over 2.5 | SV Horn II - Dornbirn | Over 2.5 | 1.60 | 0:2 LOSS |
26.05 | Bet Under Over 1 | OB - Horsens | Over 2.5 | 1.66 | 2:1 WIN |
26.05 | Bet Under Over 2 | Hobro - HB Køge | Over 2.5 | 1.60 | 0:2 LOSS |
25.05 | Sure Over 2.5 | Lugano - Young Boys | Over 2.5 | 1.57 | 2:0 LOSS |
25.05 | Bet Under Over 1 | Manchester United - Chelsea | Over 2.5 | 1.61 | 4:1 WIN |
25.05 | Bet Under Over 2 | KA Víkingur - Reykjavík | Over 2.5 | 1.60 | 0:4 WIN |
24.05 | Sure Over 2.5 | Djurgården - Häcken | Over 2.5 | 1.61 | 1:0 LOSS |
24.05 | Bet Under Over 1 | Kazma - Al Salmiyah | Over 2.5 | 1.66 | 3:1 WIN |
24.05 | Bet Under Over 2 | Fenerbahçe - Sivasspor | Over 2.5 | 1.60 | 3:0 WIN |
23.05 | Sure Over 2.5 | Viktoria Plzeň - Bohemians 1905 | BTTS - YES | 1.61 | 0:2 LOSS |
23.05 | Bet Under Over 1 | Schaffhausen - Xamax | Over 2.5 | 1.60 | 1:1 LOSS |
23.05 | Bet Under Over 2 | Estoril U23 - Benfica U23 | Over 2.5 | 1.57 | 2:1 WIN |
22.05 | Sure Over 2.5 | Vestmannaeyjar - Hafnarfjordur | Over 2.5 | 1.57 | 2:3 WIN |
22.05 | Bet Under Over 1 | ASEC Mimosas - Abengourou | Under 2.5 | 1.70 | 1:0 WIN |
22.05 | Bet Under Over 2 | Newcastle - Leicester | BTTS - YES | 1.70 | 0:0 LOSS |
21.05 | Sure Over 2.5 | Genk - Union Saint-Gilloise | Over 2.5 | 1.61 | 1:1 LOSS |
21.05 | Bet Under Over 1 | A. Klagenfurt - Austria Wien | Over 2.5 | 1.70 | 1:1 LOSS |
21.05 | Bet Under Over 2 | Skeid - Mjøndalen | Over 2.5 | 1.61 | 0:2 LOSS |
20.05 | Sure Over 2.5 | Frederikssund - Ringkøbing | Over 2.5 | 1.57 | 0:4 WIN |
20.05 | Bet Under Over 1 | Hertha Berlin - Bochum | Over 2.5 | 1.57 | 1:1 LOSS |
20.05 | Bet Under Over 2 | Famalicao - FC Porto | Over 2.5 | 1.70 | 2:4 WIN |
19.05 | Sure Over 2.5 | Jong PSV - Eindhoven | Over 2.5 | 1.57 | 1:1 LOSS |
19.05 | Bet Under Over 1 | Nykøbing - Hobro | Over 2.5 | 1.61 | 1:2 WIN |
19.05 | Bet Under Over 2 | Werder Bremen II - Holstein Kiel II | Over 2.5 | 1.61 | 0:0 LOSS |
18.05 | Sure Over 2.5 | Fenerbahçe - Trabzonspor | BTTS - YES | 1.61 | 3:1 WIN |
18.05 | Bet Under Over 1 | Sollentuna - Umea | Over 2.5 | 1.70 | 5:2 WIN |
18.05 | Bet Under Over 2 | Fylkir - KR | Over 2.5 | 1.66 | 3:4 WIN |
17.05 | Sure Over 2.5 | Fylkir W - Grindavík W | Over 2.5 | 1.60 | 3:0 WIN |
17.05 | Bet Under Over 1 | Istanbul Basaksehir - Umraniyespor | Over 2.5 | 1.65 | 1:1 LOSS |
17.05 | Bet Under Over 2 | Manchester City - Real Madrid | Over 2.5 | 1.60 | 4:0 WIN |
16.05 | Sure Over 2.5 | Pendikspor - Bandırmaspor | Over 2.5 | 1.60 | 2:1 WIN |
16.05 | Bet Under Over 1 | Bryne - Jerv | Over 2.5 | 1.61 | 0:0 LOSS |
16.05 | Bet Under Over 2 | Alanyaspor - Konyaspor | Over 2.5 | 1.60 | 0:3 WIN |
15.05 | Sure Over 2.5 | Aue - Dortmund II | Over 2.5 | 1.65 | 3:3 WIN |
15.05 | Bet Under Over 1 | Netanya - Maccabi Haifa | Over 2.5 | 1.66 | 1:5 WIN |
15.05 | Bet Under Over 2 | Randers FC - Viborg | BTTS - YES | 1.66 | 0:2 LOSS |
14.05 | Sure Over 2.5 | Royale Union SG - Genk | Over 2.5 | 1.60 | 3:0 WIN |
14.05 | Bet Under Over 1 | FC Porto - Casa Pia | Over 2.5,3.0 | 1.60 | 2:1 WIN |
14.05 | Bet Under Over 2 | Young Boys - Zurich | Over 2.5,3.0 | 1.66 | 1:1 LOSS |
13.05 | Sure Over 2.5 | HB Køge - Fredericia | Over 2.5 | 1.60 | 2:2 WIN |
13.05 | Bet Under Over 1 | Falkirk - Airdrieonians | Over 2.5 | 1.70 | 0:1 LOSS |
13.05 | Bet Under Over 2 | FC Volendam - Sparta Rotterdam | Over 2.5 | 1.66 | 2:1 WIN |
12.05 | Sure Over 2.5 | TOP Oss - Jong PSV | Over 2.5 | 1.57 | 1:0 LOSS |
12.05 | Bet Under Over 1 | Wolfsberg - Lendorf | Over 2.5 | 1.66 | 1:0 LOSS |
12.05 | Bet Under Over 2 | First Vienna - Sturm Graz II | Over 2.5 | 1.70 | 1:0 LOSS |
11.05 | Sure Over 2.5 | Fiorentina - FC Basel 1893 | Over 2.5 | 1.60 | 2:4 WIN |
11.05 | Bet Under Over 1 | Al Jazira - Al Ittihad Kalba | BTTS - YES | 1.65 | 2:0 LOSS |
11.05 | Bet Under Over 2 | Khaitan - Al Shabab | Over 2.5 | 1.65 | 4:1 WIN |
10.05 | Sure Over 2.5 | Vizela U23 - Estoril U23 | Over 2.5 | 1.60 | 2:4 WIN |
10.05 | Bet Under Over 1 | Real Ariquemes - Ji-Paraná | Under 2.5 | 1.60 | 2:2 LOSS |
10.05 | Bet Under Over 2 | Schwarz-Weiß Rehden - Phönix Lübeck | BTTS - YES | 1.60 | 1:6 WIN |
09.05 | Sure Over 2.5 | Brentford U21 - Blackburn Rovers U21 | Over 2.5 | 1.57 | 2:1 WIN |
09.05 | Bet Under Over 1 | Real Madrid - Man City | Over 2.5 | 1.72 | 1:1 LOSS |
09.05 | Bet Under Over 2 | Al Ahli - Al Markhiya | Over 2.5 | 1.57 | 1:0 LOSS |
08.05 | Sure Over 2.5 | FH - Keflavík | Over 2.5 | 1.57 | 2:1 WIN |
08.05 | Bet Under Over 1 | Galatasaray - Başakşehir | Over 2.5,3.0 | 1.67 | 1:0 LOSS |
08.05 | Bet Under Over 2 | Qarabağ - Qabala | Over 2.5 | 1.57 | 3:0 WIN |
07.05 | Sure Over 2.5 | Newcastle - Arsenal | Over 2.5 | 1.66 | 0:2 LOSS |
07.05 | Bet Under Over 1 | A. Klagenfurt - LASK Linz | Over 2.5 | 1.66 | 1:1 LOSS |
07.05 | Bet Under Over 2 | Grasshopper - Servette | Over 2.5 | 1.66 | 2:3 WIN |
06.05 | Sure Over 2.5 | Cambuur - Utrecht | Over 2.5 | 1.60 | 0:3 WIN |
06.05 | Bet Under Over 1 | Sparta Rotterdam - PSV | Over 2.5 | 1.60 | 0:1 LOSS |
06.05 | Bet Under Over 2 | Kapfenberger - Dornbirn | Over 2.5 | 1.60 | 2:1 WIN |
05.05 | Sure Over 2.5 | Haukar - Thróttur Vogar | Over 2.5 | 1.60 | 4:1 WIN |
05.05 | Bet Under Over 1 | Amstetten - First Vienna | Over 2.5 | 1.72 | 0:4 WIN |
05.05 | Bet Under Over 2 | SV Horn II - Rapid Wien II | Over 2.5 | 1.72 | 3:0 WIN |
04.05 | Sure Over 2.5 | Atletico-PR U20 - Cruzeiro U20 | Over 2.5 | 1.57 | 1:1 LOSS |
04.05 | Bet Under Over 1 | FC Porto - Famalicao | Over 2.5 | 1.70 | 1:2 WIN |
04.05 | Bet Under Over 2 | Brighton - Manchester Utd | Over 2.5,3.0 | 1.62 | 1:0 LOSS |
03.05 | Sure Over 2.5 | Al Markhiya - Al Sailiya | Over 2.5 | 1.61 | 1:3 WIN |
03.05 | Bet Under Over 1 | Juventus - Lecce | Under 2.5 | 1.70 | 2:1 LOSS |
03.05 | Bet Under Over 2 | Sivasspor - Fenerbahçe | BTTS - YES | 1.70 | 0:0 LOSS |
02.05 | Sure Over 2.5 | ACS Kids Tampa Brasov - ACS Sepsi II | Over 2.5 | 1.60 | 1:0 LOSS |
02.05 | Bet Under Over 1 | BB Erzurumspor - Sakaryaspor | Over 2.5 | 1.80 | 0:1 LOSS |
02.05 | Bet Under Over 2 | Arsenal - Chelsea | BTTS - YES | 1.80 | 3:1 WIN |
01.05 | Sure Over 2.5 | İstanbulspor - Giresunspor | Over 2.5 | 1.70 | 1:0 LOSS |
01.05 | Bet Under Over 1 | Fiorentina U19 - Torino U19 | Over 2.5 | 1.76 | 2:3 WIN |
01.05 | Bet Under Over 2 | Hammarby Talang - Piteå | Over 2.5 | 1.60 | 3:1 WIN |
Over 2.5 Stats for April
DATE | TYPE | HOME - AWAY | TIPS | ODDS | RESULT |
---|---|---|---|---|---|
30.04 | Sure Over 2.5 | Al Sahel - Al Nasar | Over 2.5 | 1.60 | 3:0 WIN |
30.04 | Bet Under Over 1 | Newcastle - Southampton | Over 2.5 | 1.67 | 3:1 WIN |
30.04 | Bet Under Over 2 | Al Hamriyah - Dibba Al Hisn | Over 2.5 | 1.73 | 0:3 WIN |
29.04 | Sure Over 2.5 | Vasalund - IF Karlstad Fotboll | Over 2.5 | 1.66 | 2:0 LOSS |
29.04 | Bet Under Over 1 | Sivasspor - Fenerbahçe | Over 2.5 | 1.66 | 1:3 WIN |
29.04 | Bet Under Over 2 | Schalke - Werder Bremen | Over 2.5 | 1.72 | 2:1 WIN |
28.04 | Sure Over 2.5 | Austria Wien II - Sturm Graz II | Over 2.5 | 1.57 | 0:1 LOSS |
28.04 | Bet Under Over 1 | Alanyaspor - Ümraniyespor | Over 2.5,3.0 | 1.66 | 1:0 LOSS |
28.04 | Bet Under Over 2 | Wil - Lausanne Ouchy | Over 2.5 | 1.66 | 1:2 WIN |
27.04 | Sure Over 2.5 | Santos U20 - Bahia U20 | Over 2.5 | 1.70 | 2:2 WIN |
27.04 | Bet Under Over 1 | Corinthians U20 - Botafogo U20 | Over 2.5 | 1.66 | 1:0 LOSS |
27.04 | Bet Under Over 2 | Sion - Basel | Over 2.5 | 1.60 | 1:2 WIN |
26.04 | Sure Over 2.5 | Man City - Arsenal | Over 2.5 | 1.61 | 4:1 WIN |
26.04 | Bet Under Over 1 | Zbrojovka Brno - České Budějovice | Over 2.5,3.0 | 1.62 | 1:1 LOSS |
26.04 | Bet Under Over 2 | Rapid Vienna - Salzburg | Over 2.5 | 1.66 | 1:1 LOSS |
25.04 | Sure Over 2.5 | Al Tadhamon - Al Nasar | Over 2.5 | 1.57 | 2:2 WIN |
25.04 | Bet Under Over 1 | Fiorentina U19 - Roma U19 | Over 2.5 | 1.70 | 1:2 WIN |
25.04 | Bet Under Over 2 | Grasshopper - Young Boys | Over 2.5,3.0 | 1.62 | 4:1 WIN |
24.04 | Sure Over 2.5 | V. Haugesund - Aalesund 2 | Over 2.5 | 1.57 | 3:1 WIN |
24.04 | Bet Under Over 1 | AZ Alkmaar U19 - Hajduk Split | Over 2.5 | 1.61 | 5:0 WIN |
24.04 | Bet Under Over 2 | Verl - Borussia Dortmund II | Over 2.5 | 1.61 | 2:1 WIN |
23.04 | Sure Over 2.5 | Piteå United - Nordic | Over 2.5 | 1.60 | 0:1 LOSS |
23.04 | Bet Under Over 1 | Basel - Luzern | Over 2.5 | 1.65 | 2:0 LOSS |
23.04 | Bet Under Over 2 | Austria Wien - A. Klagenfurt | Over 2.5 | 1.65 | 1:2 WIN |
22.04 | Sure Over 2.5 | Brann - Vålerenga | Over 2.5 | 1.60 | 3:1 WIN |
22.04 | Bet Under Over 1 | Motala - Stocksund | Over 2.5 | 1.65 | 2:0 LOSS |
22.04 | Bet Under Over 2 | Stade Lausanne-Ouchy - Thun | Over 2.5 | 1.65 | 2:2 WIN |
21.04 | Sure Over 2.5 | Amstetten - Sturm Graz II | Over 2.5 | 1.65 | 5:0 WIN |
21.04 | Bet Under Over 1 | FC Volendam - Cambuur | Over 2.5 | 1.60 | 2:0 LOSS |
21.04 | Bet Under Over 2 | Stenungsund - Grebbestad | Over 2.5 | 1.60 | 1:1 LOSS |
20.04 | Sure Over 2.5 | Aegir - Hafnarfjordur | Over 2.5,3.0 | 1.57 | 1:3 WIN |
20.04 | Bet Under Over 1 | Sivasspor - Trabzonspor | Over 2.5 | 2.05 | 4:1 WIN |
20.04 | Bet Under Over 2 | Ankaragucu - Giresunspor | Over 2.5 | 1.66 | 3:1 WIN |
19.04 | Sure Over 2.5 | Bogota FC - Orsomarso | Under 2.5 | 1.60 | 3:0 LOSS |
19.04 | Bet Under Over 1 | Southern District - HK Rangers FC | Over 2.5 | 1.75 | 2:2 WIN |
19.04 | Bet Under Over 2 | Kayserispor - Kasımpaşa | Over 2.5 | 1.60 | 0:0 LOSS |
18.04 | Sure Over 2.5 | Halberstadt v Hertha Berlin II | Over 2.5 | 1.57 | 0:0 LOSS |
18.04 | Bet Under Over 1 | Alanyaspor - Galatasaray | Over 2.5,3.0 | 1.60 | 1:4 WIN |
18.04 | Bet Under Over 2 | Mettersdorf - Lebring | Over 2.5 | 1.57 | 1:2 WIN |
17.04 | Sure Over 2.5 | Viktoria Köln - Duisburg | Over 2.5 | 1.70 | 2:2 WIN |
17.04 | Bet Under Over 1 | Smouha - Al Ahly | Over 2.5 | 1.80 | 0:2 LOSS |
17.04 | Bet Under Over 2 | Gençlerbirliği - Altay | Over 2.5 | 1.85 | 0:0 LOSS |
16.04 | Sure Over 2.5 | Borussia M. U19 - Bayer Leverkusen U19 | Over 2.5 | 1.61 | 4:4 WIN |
16.04 | Bet Under Over 1 | Stocksund - Boden | Over 2.5 | 1.61 | 1:2 WIN |
16.04 | Bet Under Over 2 | AB Tårnby - Oure | Over 2.5 | 1.61 | 3:1 WIN |
15.04 | Sure Over 2.5 | Austria Wien II - Dornbirn | Over 2.5 | 1.60 | 2:3 WIN |
15.04 | Bet Under Over 1 | Baden - Breitenrain | Over 2.5 | 1.60 | 4:1 WIN |
15.04 | Bet Under Over 2 | Vasalunds IF - Piteå IF | BTTS - YES | 1.60 | 2:1 WIN |
14.04 | Sure Over 2.5 | FC Schaffhausen - Yverdon Sport FC | Over 2.5 | 1.57 | 3:4 WIN |
14.04 | Bet Under Over 1 | Saarbrucken - Dynamo Dresden | BTTS - YES | 1.60 | 2:0 LOSS |
14.04 | Bet Under Over 2 | Maastricht - FC Dordrecht | Over 2.5,3.0 | 1.62 | 2:1 WIN |
13.04 | Sure Over 2.5 | Hapoel Ironi Karmiel - Tzeirey Tamra | Over 2.5 | 1.57 | 0:3 WIN |
13.04 | Bet Under Over 1 | Al Fahaheel - Al Salmiyah | Over 2.5 | 1.70 | 2:0 LOSS |
13.04 | Bet Under Over 2 | Leverkusen - Union Saint-Gilloise | Over 2.5 | 1.66 | 1:1 LOSS |
12.04 | Sure Over 2.5 | Differdange 03 - Swift Hesperange | Over 2.5 | 1.61 | 1:0 LOSS |
12.04 | Bet Under Over 1 | Real Madrid - Chelsea | Over 2.5 | 1.90 | 2:0 LOSS |
12.04 | Bet Under Over 2 | Mondorf-les-Bains - UNA Strassen | Over 2.5 | 1.57 | 2:1 WIN |
11.04 | Sure Over 2.5 | Man City - Bayern | Over 2.5 | 1.66 | 3:0 WIN |
11.04 | Bet Under Over 1 | Bodrumspor - Pendikspor | Over 2.5 | 1.95 | 2:2 WIN |
11.04 | Bet Under Over 2 | Silkeborg - Horsens | Over 2.5 | 1.72 | 1:2 WIN |
10.04 | Sure Over 2.5 | Brann - Haugesund | Over 2.5 | 1.57 | 3:0 WIN |
10.04 | Bet Under Over 1 | Kayserispor - Ümraniyespor | Over 2.5 | 1.61 | 3:1 WIN |
10.04 | Bet Under Over 2 | Stockport County - Newport | Under 2.5 | 1.60 | 4:0 LOSS |
09.04 | Sure Over 2.5 | Häcken - Hammarby | Over 2.5 | 1.57 | 3:1 WIN |
09.04 | Bet Under Over 1 | Besiktas - Giresunspor | Over 2.5,3.0 | 1.66 | 3:1 WIN |
09.04 | Bet Under Over 2 | Rapid Vienna - A. Klagenfurt | Over 2.5 | 1.66 | 3:1 WIN |
08.04 | Sure Over 2.5 | Melilla CD - Coria | Under 2.5 | 1.57 | 2:1 LOSS |
08.04 | Bet Under Over 1 | Celtic - Rangers | Over 2.5 | 1.66 | 2:3 WIN |
08.04 | Bet Under Over 2 | Leverkusen - Frankfurt | Over 2.5 | 1.66 | 2:3 WIN |
07.04 | Sure Over 2.5 | Piteå - Stocksund | Over 2.5 | 1.57 | 2:3 WIN |
07.04 | Bet Under Over 1 | Carlisle - Tranmere | Under 2.5 | 1.57 | 2:0 WIN |
07.04 | Bet Under Over 2 | NAC Breda - Den Bosch | Over 2.5,3.0 | 1.67 | 2:0 LOSS |
06.04 | Sure Over 2.5 | Bavois - Kriens | Over 2.5 | 1.57 | 3:3 WIN |
06.04 | Bet Under Over 1 | Breitenrain - Biel-Bienne | Over 2.5 | 1.60 | 1:1 LOSS |
06.04 | Bet Under Over 2 | Storfors - Bergnasets | Over 2.5 | 1.65 | 0:0 LOSS |
05.04 | Sure Over 2.5 | Feyenoord - Ajax | Over 2.5 | 1.70 | 1:2 WIN |
05.04 | Bet Under Over 1 | Bayern München II - Augsburg II | Over 2.5 | 1.70 | 3:2 WIN |
05.04 | Bet Under Over 2 | HJK - Honka | Over 2.5 | 1.70 | 2:0 WIN |
04.04 | Sure Over 2.5 | Tiverton Town - Hendon | Over 2.5 | 1.60 | 1:0 LOSS |
04.04 | Bet Under Over 1 | Chelsea - Liverpool | Over 2.5 | 1.66 | 0:0 LOSS |
04.04 | Bet Under Over 2 | Basel - Young Boys | Over 2.5 | 1.70 | 2:4 WIN |
03.04 | Sure Over 2.5 | İstanbulspor - Karagümrük | Over 2.5 | 1.70 | 0:1 LOSS |
03.04 | Bet Under Over 1 | Ingolstadt - Munich 1860 | Over 2.5 | 1.70 | 1:3 WIN |
03.04 | Bet Under Over 2 | Elfsborg - Häcken | Over 2.5 | 1.57 | 0:2 LOSS |
02.04 | Sure Over 2.5 | Täby - Piteå | Over 2.5,3.0 | 1.60 | 1:2 WIN |
02.04 | Bet Under Over 1 | Differdange 03 - F91 Dudelange | Over 2.5 | 1.60 | 0:4 WIN |
02.04 | Bet Under Over 2 | Lausanne - Yverdon | Over 2.5 | 1.57 | 2:0 LOSS |
01.04 | Sure Over 2.5 | Avaldsnes W - Lyn W | Over 2.5 | 1.60 | 2:1 WIN |
01.04 | Bet Under Over 1 | Djurgården - Brommapojkarna | Over 2.5 | 1.57 | 3:1 WIN |
01.04 | Bet Under Over 2 | Stabæk W - LSK Kvinner W | Over 2.5 | 1.65 | 0:0 LOSS |
Over 2.5 Stats for March
DATE | TYPE | HOME - AWAY | TIPS | ODDS | RESULT |
---|---|---|---|---|---|
31.03 | Sure Over 2.5 | Al Bataeh - Ajman | Over 2.5 | 1.57 | 1:1 LOSS |
31.03 | Bet Under Over 1 | Fredericia - Nykøbing | Over 2.5 | 1.65 | 2:0 LOSS |
31.03 | Bet Under Over 2 | Amstetten - Rapid Wien II | Over 2.5 | 1.65 | 0:0 LOSS |
30.03 | Sure Over 2.5 | Erzurumspor - Altay | Over 2.0 | 1.64 | 2:4 WIN |
30.03 | Bet Under Over 1 | Cruzeiro U20 - Palmeiras U20 | Over 2.5 | 1.72 | 4:3 WIN |
30.03 | Bet Under Over 2 | Santos U20 - Goias U20 | Over 2.5 | 1.57 | 5:1 WIN |
29.03 | Sure Over 2.5 | Irodotos - Athens FC B | Under 2.5 | 1.60 | 0:4 LOSS |
29.03 | Bet Under Over 1 | B. Monchengladbach II - Wiedenbruck | Over 2.5 | 1.65 | 2:0 LOSS |
29.03 | Bet Under Over 2 | Tiverton Town - Hendon | Over 2.5 | 1.65 | POSTP. |
28.03 | Sure Over 2.5 | Mozambique - Senegal | Under 2.5 | 1.60 | 0:1 WIN |
28.03 | Bet Under Over 1 | England U21 - Croatia U21 | Over 2.5,3.0 | 1.67 | 1:2 WIN |
28.03 | Bet Under Over 2 | Portugal U21 - Norway U21 | Over 2.5 | 1.57 | 3:0 WIN |
27.03 | Sure Over 2.5 | Freiburg II - Saarbrucken | BTTS - YES | 1.67 | 1:1 WIN |
27.03 | Bet Under Over 1 | Ethiopia - Guinea | Under 2.5 | 1.57 | 2:3 LOSS |
27.03 | Bet Under Over 2 | Moldova - Czech Republic | Over 2.5 | 1.61 | 0:0 LOSS |
26.03 | Sure Over 2.5 | Almagro - Temperley | Under 2.5 | 1.60 | 2:0 WIN |
26.03 | Bet Under Over 1 | FC La Sarraz - FC Echallens | Under 2.5 | 1.60 | 1:1 LOSS |
26.03 | Bet Under Over 2 | Rayo Vallecano W - Cacereño W | Over 2.5 | 1.95 | 3:0 LOSS |
25.03 | Sure Over 2.5 | Trondheims-Ørn W - Stabæk W | Over 2.5 | 1.57 | 3:0 WIN |
25.03 | Bet Under Over 1 | Würzburger Kickers - Schweinfurt | Over 2.5,3.0 | 1.67 | 3:1 WIN |
25.03 | Bet Under Over 2 | Waldhof Mannheim - Osnabrück | Over 2.5 | 1.61 | 0:2 LOSS |
24.03 | Sure Over 2.5 | Cameroon - Namibia | Under 2.5 | 1.60 | 1:1 WIN |
24.03 | Bet Under Over 1 | Treibach - LASK Juniors | Over 2.5 | 1.61 | 3:5 WIN |
24.03 | Bet Under Over 2 | Jeddeloh - Werder Bremen II | Over 2.5 | 1.65 | 2:1 WIN |
23.03 | Sure Over 2.5 | Italy - England | Over 2.0 | 1.66 | 1:2 WIN |
23.03 | Bet Under Over 1 | Al Duhail - Al Sadd | Over 2.5 | 1.60 | 3:1 WIN |
23.03 | Bet Under Over 2 | Norway U20 - Italy U20 | Over 2.5 | 1.70 | 2:2 WIN |
22.03 | Sure Over 2.5 | Mansfield - Grimsby | Under 2.5 | 1.72 | 0:0 WIN |
22.03 | Bet Under Over 1 | Benin - Rwanda | Under 2.5 | 1.60 | 1:1 WIN |
22.03 | Bet Under Over 2 | USA U20 - France U20 | Over 2.5 | 1.61 | 0:4 WIN |
21.03 | Sure Over 2.5 | Dundee FC - Ayr | Over 2.5 | 1.72 | 3:1 WIN |
21.03 | Bet Under Over 1 | Gillingham - Crewe | Under 2.5 | 1.60 | 2:1 LOSS |
21.03 | Bet Under Over 2 | Barnsley - Sheffield Wednesday | Over 2.0 | 1.65 | 4:2 WIN |
20.03 | Sure Over 2.5 | Le Mans - Versailles | Under 2.5 | 1.57 | 0:0 WIN |
20.03 | Bet Under Over 1 | Ingolstadt - Dynamo Dresden | BTTS - YES | 1.61 | 2:3 WIN |
20.03 | Bet Under Over 2 | Al Jahra - Al Nasar | BTTS - YES | 1.72 | 2:2 WIN |
19.03 | Sure Over 2.5 | Häcken - Djurgården | Over 2.5 | 1.70 | 3:0 WIN |
19.03 | Bet Under Over 1 | Vitessevs - PSV Eindhoven | Over 2.5 | 1.66 | 1:1 LOSS |
19.03 | Bet Under Over 2 | Bellinzona - Xamax | Over 2.5 | 1.80 | 1:1 LOSS |
18.03 | Sure Over 2.5 | Motherwell - Rangers | Over 2.5 | 1.57 | 2:4 WIN |
18.03 | Bet Under Over 1 | Flint Town United - Pontypridd Town AFC | Over 2.5 | 1.57 | 0:0 LOSS |
18.03 | Bet Under Over 2 | Stabaek - Molde | Over 2.5 | 1.57 | 1:1 LOSS |
17.03 | Sure Over 2.5 | Wil - Aarau | Over 2.5 | 1.60 | 0:3 WIN |
17.03 | Bet Under Over 1 | Žilina - Banska Bystrica | Over 2.5 | 1.65 | 6:4 WIN |
17.03 | Bet Under Over 2 | Spartak Myjava - Púchov | Over 2.5 | 1.80 | 0:1 LOSS |
16.03 | Sure Over 2.5 | Feyenoord - Shakhtar Donetsk | Over 2.5 | 1.80 | 7:1 WIN |
16.03 | Bet Under Over 1 | Arsenal - Sporting | Over 2.5 | 1.66 | 1:1 LOSS |
16.03 | Bet Under Over 2 | São Bernardo - Inter de Limeira | Under 2.5 | 1.60 | 1:0 WIN |
15.03 | Sure Over 2.5 | Saarbrucken - Bayreuth | Over 2.5 | 1.66 | 5:0 WIN |
